Edo Slip Dress Size Chart
*Measurements are in cm
Measurement | S | M | L |
---|---|---|---|
Chest 1/2 | 40 | 42 | 44 |
Shirt Hem 1/2 | 65 | 67 | 69 |
Strap Length | 38 | 38 | 38 |
C.B Length | 79 | 80 | 81 |
Measurement | S | M | L |
---|---|---|---|
Chest 1/2 | 40 | 42 | 44 |
Shirt Hem 1/2 | 65 | 67 | 69 |
Strap Length | 38 | 38 | 38 |
C.B Length | 79 | 80 | 81 |
Launched in the fall of 2021, our luxurious pyjamas and kimonos are elegant and playful statement pieces made from the finest cotton and silk.
Sign up for exclusive offers, original stories, events and more.